Tigerflex UF2-500X50, 5 in. ID, Ureflex UF2 Series Polyurethane Material Handling Hose
Item # UF2-500X50
SUBJECT TO MANUFACTURER AVAILABILITY
Item # UF2-500X50
SUBJECT TO MANUFACTURER AVAILABILITY
Tigerflex UF2-500X50 Extra Heavy Duty Polyurethane Lined Material Handling Hose (Ureflex - UF2 Series) is designed with a 5" inside diameter (I.D.), 5.81" outside diameter (O.D.), 15.00" bend radius and temperature range of -40°F to 150°F. At 68°F, the UF2-500 hose can handle pressures up to 35 PSI (18 PSI at 104°F) and has a 28.0" (25.0" at 104°F) vacuum rating. All of Tigerflex UF2 Series hoses are constructed with a PVC cover with polyurethane liner and rigid PVC helix.
Weight | 2.500000 |
---|---|
Brand | Tigerflex |
Product Type | Simple product |
MPN | UF2-500X50 |
UPC | 82235302136 |
Series | Ureflex - UF2 Series |
I.D. | 5" |
Length | 1' |
O.D. | 5.81" |
PSI | 35 PSI |
Bend Radius | 15.00" |
Vacuum | 28.0" |
Min. Temp (°F) | -40 |
Max Temp (°F) | 150 |
Color | Blue |
Construction | PVC cover with polyurethane liner and rigid PVC helix. |
Application | Fly ash collection; Industrial vacuum equipment; Material chutes; Material handling – heavy duty abrasive; Milling machine scrap recovery; Rock, gravel, sand and crushed concrete vacuuming; Shot blast recovery |
Features | Extra thick abrasion resistant polyurethane liner, static dissipative cover, "Cold-Flex" materials, convoluted outer cover and oil resistant polyurethane liner. |
Safety Notes | 35 PSI @ 68°F / 18 PSI @ 104°F / 28.0" Vacuum @ 68°F / 25.0" Vacuum @ 104°F |
Note | Service life may vary depending on operating conditions and type of material being conveyed. Actual service temperature range is application dependent. |
Hose Assembly |